The Washington County Amateur Radio Club is completely membership-supported – yearly membership dues and donations provide for four repeaters covering all of Washington County. These repeaters are open to all Amateur Radio operators – membership in the club is not required.
Club Repeaters
City | Frequency (Offset) | PL / DG-ID | Mode | Callsign | Notes |
---|---|---|---|---|---|
Brenham | 147.260 MHz (+) | PL 103.5 | Analog FM | W5AUM | In-Service |
Brenham | 443.250 MHz (+) | PL 103.5 / DG-ID 00 | Analog FM / C4FM | W5AUM | In-Service / No Wires-X |
Brenham | 145.390 MHz (-) | PL 103.5 / DG-ID 00 | Analog FM / C4FM | W5AUM | In-Service / No Wires-X |
Somerville | 444.825 MHz (+) | PL 100.0 / DG-ID 00 | Analog FM / C4FM | W5AUM | In-Service / No Wires-X |
(-) indicates a negative offset: typically -600kHz for VHF (+) indicates a positive offset: typically +600kHz for VHF, +5MHz for UHF |
Other Area Repeaters
City | Frequency (Offset) | PL / DG-ID | Mode | Callsign | Notes |
---|---|---|---|---|---|
Bellville | 145.410 MHz (-) | PL 100.0 | Analog FM | W5SFA | Stephen F. Austin Radio Club |
Bellville | 146.930 MHz (-) | None | D-Star | W5SFA | Stephen F. Austin Radio Club |
Bellville | 440.700 MHz (+) | None | D-Star | W5SFA | Stephen F. Austin Radio Club |
Bellville | 444.875 MHz (+) | DG-ID 00 | C4FM | W5SFA | Stephen F. Austin Radio Club |
Chappel Hill | 52.350 MHz (-) | PL 103.5 | Analog FM | N5MBM | |
Chappel Hill | 145.150 MHz (+) | PL 103.5 | Analog FM | N5MBM | |
Chappel Hill | 224.900 MHz (-) | PL 103.5 | Analog FM | N5MBM | |
Chappel Hill | 441.300 MHz (+) | PL 103.5 | Analog FM | N5MBM | |
Chappel Hill | 441.625 MHz (+) | PL 103.5 | Analog FM | N5MBM | |
Chappel Hill | 927.150 MHz (-) | PL 103.5 | Analog FM | N5MBM | |
Kenney | 146.620 MHz (-) | PL 141.3 | Analog FM | WR5DC | |
(-) indicates a negative offset: typically -600kHz for VHF (+) indicates a positive offset: typically +600kHz for VHF, +5MHz for UHF |