The Washington County Amateur Radio Club is completely membership-supported – yearly membership dues and donations allow us to provide a number of repeaters with a variety of operating modes. Our repeaters are open for all licensed Amateur Radio operators to use – membership in the club is not required.
Club Analog/Fusion Repeaters
City | Frequency (Offset) | Tone / Code | Mode | Notes |
---|---|---|---|---|
Brenham | 147.260 MHz (+) | PL 103.5 | Analog FM | In-Service |
Brenham | 443.250 MHz (+) | PL 103.5 / DG-ID 00 | Analog FM / C4FM | In-Service / No Wires-X |
Brenham | 145.390 MHz (-) | PL 103.5 / DG-ID 00 | Analog FM / C4FM | In-Service / No Wires-X |
Somerville | 444.825 MHz (+) | PL 100.0 / DG-ID 00 | Analog FM / C4FM | In-Service / No Wires-X |
(-) indicates a negative offset: typically -600kHz for VHF (+) indicates a positive offset: typically +600kHz for VHF, +5MHz for UHF |
Club DMR Repeaters
City | Frequency (Offset) | Color Code | Timeslot 1 | Timeslot 2 | Notes |
---|---|---|---|---|---|
Brenham | 442.275 MHz (+) | 03 | TG-9 Local Repeater Full-Time | TG-9000 Texas Statewide Brandmeister Full-Time | In-Service |
TG-3148 Texas Statewide LonestarNet Full-Time | TG-31484 Southeast Texas Brandmeister PTT Activated (15 Minute Timeout) |
||||
TG-31489 Texas TAC Brandmeister PTT Activated (15 Minute Timeout) |
|||||
(-) indicates a negative offset: typically -600kHz for VHF (+) indicates a positive offset: typically +600kHz for VHF, +5MHz for UHF |
Other Area Repeaters
City | Frequency (Offset) | Tone / Code | Mode | Callsign | Notes |
---|---|---|---|---|---|
Bellville | 145.410 MHz (-) | PL 100.0 | Analog FM | W5SFA | Stephen F. Austin Radio Club |
Bellville | 146.930 MHz (-) | None | D-Star | W5SFA | Stephen F. Austin Radio Club |
Bellville | 440.700 MHz (+) | None | D-Star | W5SFA | Stephen F. Austin Radio Club |
Bellville | 444.875 MHz (+) | DG-ID 00 | C4FM | W5SFA | Stephen F. Austin Radio Club |
Chappel Hill | 52.350 MHz (-) | PL 103.5 | Analog FM | N5MBM | |
Chappel Hill | 145.150 MHz (+) | PL 103.5 | Analog FM | N5MBM | |
Chappel Hill | 224.900 MHz (-) | PL 103.5 | Analog FM | N5MBM | |
Chappel Hill | 441.300 MHz (+) | PL 103.5 | Analog FM | N5MBM | |
Chappel Hill | 441.625 MHz (+) | PL 103.5 | Analog FM | N5MBM | |
Chappel Hill | 927.150 MHz (-) | PL 103.5 | Analog FM | N5MBM | |
Kenney | 146.620 MHz (-) | PL 141.3 | Analog FM | WR5DC | |
(-) indicates a negative offset: typically -600kHz for VHF (+) indicates a positive offset: typically +600kHz for VHF, +5MHz for UHF |